| Sym | Company | Mkt cap | Price | Yield | 30d | Today |
|---|---|---|---|---|---|---|
| OGDC ๐ | Oil & Gas Development Company | Rs 1,486bn | Rs 345.43 | 5.9% | 6% | 1.9% |
| UBL | United Bank Limited | Rs 1,229bn | Rs 490.77 | 9.6% | 21% | 1.2% |
| MEBL ๐ | Meezan Bank Limited | Rs 1,001bn | Rs 555.94 | 6.3% | 13% | 0.6% |
| FFC ๐ | Fauji Fertilizer Company Limit | Rs 830bn | Rs 576.72 | 7.9% | 3% | 0.8% |
| MARI ๐ | Mari Energies Limited | Rs 828bn | Rs 689.76 | 4.8% | 5% | 1.8% |
| LUCK ๐ | Lucky Cement Limited | Rs 703bn | Rs 480.12 | 1.1% | 11% | 0.0% |
| PPL ๐ | Pakistan Petroleum Limited | Rs 677bn | Rs 248.71 | 4.3% | 7% | 1.1% |
| MCB | MCB Bank Limited | Rs 506bn | Rs 427.11 | 9.8% | 4% | 0.8% |
| HBL | Habib Bank Limited | Rs 449bn | Rs 305.91 | 6.5% | 7% | 0.1% |
| NBP | National Bank of Pakistan | Rs 444bn | Rs 208.80 | 14.4% | 12% | 1.3% |
Long-term = 40% yield + 22% payout consistency + 20% payout growth + 18% value (near 52w low); dividend-paying, liquid names only. Short-term = 55% 30d momentum + 30% position vs 52w high + 15% liquidity. Liquidity gate: avg vol โฅ 5,000 shares. Fundamentals excluded (beta API ratio feed unreliable). Signals only โ not financial advice.